Staff
Maui Waena Staff 2012-2013
| A | B | C | D |
|---|---|---|---|
| Last Name | First Name | Position | |
| 1 | Anderson | Jamie | SAC |
| 2 | Arapoff | Nikan | SS |
| 3 | Arase | Richard | SS |
| 4 | Barbosa | Marylyn | Librarian |
| 5 | Bartlett | Jan | Math |
| 6 | Batulayan | Christine Joy | LA |
| 7 | Benson | Anela | Science |
| 8 | Benavides | Kamiki | |
| 9 | Blair | Rachael | Counselor |
| 10 | Boteilho | Charlene | Acct Clk |
| 11 | Browning | Ronald | SS |
| 12 | Cabalce-Alakai | Cathy | LA |
| 13 | Cajudoy | Pepita | ELL |
| 14 | Cambra | Kimberly | LA |
| 15 | Cathcart | Irene | PE |
| 16 | Cathcart | Marc | Cafeteria Mgr |
| 17 | Chan | Melanie | LA |
| 18 | Cole | Kelly | Science |
| 19 | Colegrove | Colleen | CBI |
| 20 | Domingo | Erick | PE |
| 21 | Donohue | Shawn | Science |
| 22 | Dowells | Mary Kay | LA |
| 23 | Eno | Sharon | Test Coor |
| 24 | Foster | Jessica | Science |
| 25 | Fujii Pacheco | Patti | Reading |
| 26 | Galanto | Julius | Band |
| 27 | Garcia | Edward | Counselor |
| 28 | Gazmen-Stook | Cheyenne | LA |
| 29 | Holland | Peter | Art |
| 30 | Jimenez | Ann | SS |
| 31 | Kajiwara | Evelyn | Office |
| 32 | Kamai | Elena | LA |
| 33 | Kaneshiro | Clarice | Math |
| 34 | Karimoto-Hondo | Denise | LA |
| 35 | Kawamura | Kevin | Math |
| 36 | Kealoha-Kaia | Shannon | Math |
| 37 | Keli'ihoomalu | Mim-Louise | SS |
| 38 | Kihara | Susan | Science |
| 39 | Kiyonaga | Scot | Band |
| 40 | Korotsky | Jeanne | LA |
| 41 | Lander | John | SS |
| 42 | LaRose | Kinia | SASA |
| 43 | Lopes | Steve | SBBH |
| 44 | Loque | Aaron | SS |
| 45 | Lui | Traci | VP |
| 46 | Miyazono | Norine | |
| 47 | Morrison | Lisa | Math |
| 48 | Nelson | Charee | LA |
| 49 | Nishimitsu | Glenn | SSC |
| 50 | Nolasco | Kimberly | SBBH |
| 51 | Owens-Yap | Therese | SSC Clk |
| 52 | Phillip | Talia | Counselor |
| 53 | Pilotin | Kathryn | SS |
| 54 | Pico | Kathy | HR Counselor |
| 55 | Pinheiro | Vanessa | Head Custodian |
| 56 | Pontanilla | Christy | Math |
| 57 | Pung | Jodi | Math |
| 58 | Ramones | Edgar | Math |
| 59 | Reynon | Lorraine | Science |
| 60 | Riley | Jodi | Art |
| 61 | Riley | Russel | |
| 62 | Rivera | Leanne | Reg. Clerk |
| 63 | Sanches | Kyle | Study Skills |
| 64 | Scharer | Jenny | Office |
| 65 | Sernasie | Diane | SS |
| 66 | Shinozuka | Arlene | Registrar |
| 67 | Shiraishi | Spencer | Science |
| 68 | Snyder | Matthew | PE |
| 69 | Suzuki | Jennifer | Tech |
| 70 | Sylva | Charlene | Curr Coor |
| 71 | Szymczyk | Charles | Science |
| 72 | Taira | Laura | VP |
| 73 | Takahashi | Barry | PE |
| 74 | Takakura | Scott | |
| 75 | Takeno | Sheri | Tech Coor |
| 76 | Tau'a | Marjorie | Office |
| 77 | Tomoso | Susan | LA |
| 78 | Tressider | Wendy | SBBH |
| 79 | Watanabe | Jean | Science |
| 80 | Watkins | Martha | BPA |
| 81 | Wigger | Angela | Math |
| 82 | Wigger | Sandra | Math |
| 83 | Wood | Renee | Math |
| 84 | Yamamura | Nadine | LA |
| 85 | Yap | Jamie | Principal |
| 86 | Yingling | Mary Etta | PE |
| 87 | Yoshida | Dawn | Math |
| A | B | |
|---|---|---|
| 1 | NAME | POSITION |
| 2 | ABREU, LYDIA | CLASSRM CLEANER |
| 3 | ARCONADO, NORMA | ELL - PTT |
| 4 | BIGA, MARIE | KUPUNA |
| 5 | BROWN, PAULINE | BAKER |
| 6 | CABOTAGE, OLIVA | ELL - PTT |
| 7 | CARLOS, JUANA | CLASSRM CLEANER |
| 8 | HEE, LYNETTE P. | EDUC ASST |
| 9 | HIGGINS, JEMALYN | EDUC ASST |
| 10 | IKEDA, ILIMA K. | EDUC ASST |
| 11 | JAVIER, ROXANNE P. | EDUC ASST |
| 12 | KAAWA, VERONICA | CUSTODIAN |
| 13 | LOPEZ, MILDRED | ELL - PTT |
| 14 | LOUI, MARSHAL | CUSTODIAN |
| 15 | MINA, JOHN | CLASSRM CLEANER |
| 16 | MIYAZONO, DARCIE | SUB EDUC ASST |
| 18 | MIYAZONO, NORINE | SSC CLERK |
| 19 | MIYAZONO, ROYCE | EDUC ASST (SUB) |
| 20 | MOLETA, TANYA L. | EDUC ASST |
| 21 | NATIVIDAD, DANIEL | CUSTODIAN |
| 22 | PARDO, JANICE | ELL-PTT |
| 23 | PINHEIRO, JONATHAN | CUSTODIAN |
| 24 | RAFANAN, LUCY | CLASSRM CLEANER |
| 25 | RODRIGUES, DANNETTE | CAFÉ HELPER (LTA) |
| 26 | TOMITA, LANCE | SCH SECURITY |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 |
Last Updated (Thursday, 06 September 2012 19:26)